FACULTY OF ENGINEERING- MARWADI EDU FOUNDATIONS GROUP OF INSTITUTIONS Course Detail
program : BE -B TECH
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| MECHANICAL ENGINEERING | 2009 | 180 | 135 | 18 | 27 |
| ELECTRONICS & COMMUNICATION ENGG. | 2009 | 60 | 45 | 6 | 9 |
| COMPUTER ENGINEERING | 2009 | 120 | 90 | 12 | 18 |
| INFORMATION TECHNOLOGY | 2009 | 60 | 45 | 6 | 9 |
| CIVIL ENGINEERING | 2010 | 180 | 135 | 18 | 27 |
| ELECTRICAL ENGINEERING | 2010 | 180 | 135 | 18 | 27 |
| ENVIRONMENTAL ENGG & SCIENCE | 2011 | 120 | 90 | 12 | 18 |
| AUTOMOBILE ENGINEERING | 2014 | 60 | 45 | 6 | 9 |
| INSTRUMENTATION & CONTROL ENGG. | 2014 | 60 | 45 | 6 | 9 |
| Total : | 1020 | 765 | 102 | 153 |






